Master of Business Administration (MBA)
Georgia Tech’s Scheller College of Business offers the MBA for the 21st century, building business leaders who are innovative, entrepreneurially-minded, analytically-skilled, and can leverage technology in a global setting. Highly qualified candidates from all academic and professional backgrounds enter the program, which is designed to foster teamwork, diversity, and a closely knit network.
The MBA program is offered in full-time, evening, and weekend executive formats. For the full-time and weekend executive MBA programs, entry is in the fall semester only. For the evening program, admission is offered in both fall and spring semesters. Some of the primary advantages of the MBA program include a close community that promotes enriched student-faculty relationships; classmates with diverse educational and work experiences; small class sizes that foster networking and a true understanding of the business environment; an innovative curriculum that keeps pace with the rapidly changing environment of business and technology. Scheller College’s location within the Tech Square innovation ecosystem, a globally recognized nexus of innovation and entrepreneurial activity in the heart of Midtown Atlanta, provides MBA students access to some of the most dynamic companies and startups. In addition, a dual degree option gives students the opportunity to combine the MBA with Georgia Tech engineering, computing and design masters and Ph.D. programs.
During the summer term between the first and second academic years, full-time MBA students intern with companies ranging from Fortune 500 Companies and major consulting/finance firms to entrepreneurial ventures, innovation centers, and start-ups. These summer internships enhance permanent employment opportunities.
The full-time and evening MBA programs requires 54 hours; 21 semester hours are core classes. Core courses develop a common body of knowledge essential to all MBA students. The remainder of the curriculum consists of electives, which provide flexibility for students to build competence in one or more immersive tracks and concentration areas. This freedom permits students to customize a curriculum directed toward their own educational and career goals.
MBA elective areas include accounting, entrepreneurship, finance, business analytics, leadership, information technology management, law, international business, marketing, operations management, organizational behavior, sustainability, real estate strategic management, and leading innovation.
More information, applications, and viewbooks may be found at: http://scheller.gatech.edu/MBA.
Scheller College of Business
MBA Program Office
Georgia Institute of Technology
Atlanta, Georgia 30308-0520
phone: 404.894.8722
Code | Title | Credit Hours |
---|---|---|
Core | ||
MGT 6000 | Financial and Managerial Accounting I (LG) | 3 |
MGT 6504 | Principles of Finance (LG) | 1.5 |
MGT 6502 | Leading People and Organizations (LG) | 1.5 |
MGT 6503 | Managing Information Resources (LG) | 1.5 |
MGT 6509 | Legal and Ethical Considerations in Business (LG) | 1.5 |
MGT 6508 | Strategic Management (LG) | 3 |
MGT 6507 | Business Communications (PF) | 1.5 |
MGT 6506 | Managerial Economics (LG) | 1.5 |
MGT 6505 | Marketing Management (LG) | 1.5 |
MGT 6501 | Operations Management (LG) | 1.5 |
MGT 6500 | Analytical Tools for Decisions (LG) | 1.5 |
MGT 6510 | Leadership Development Workshop (LG) | 1.5 |
Electives | ||
International Graduate Management Elective (LG) 2 | 3 | |
Graduate Management Elective (LG) | 27 | |
Graduate Management Elective (PF) | 3 | |
Total Credit Hours | 54 |
- 1
Students will complete 12 hours of concentration requirements. See concentration options listed below.
- 2
Courses that will satisfy International Elective: MGT 6030, MGT 6056, MGT 6070, MGT 6071, MGT 6116, MGT 6118, MGT 6185, MGT 6197, MGT 6335, MGT 6352, MGT 6360, MGT 6401, MGT 6802, MGT 6803
Concentration Areas and Course Options
Code | Title | Credit Hours |
---|---|---|
Accounting | ||
MGT 6010 | Individual Taxation: Analysis and Planning | 3 |
MGT 6015 | Managerial Accounting II | 3 |
MGT 6020 | Financial Reporting and Analysis I | 3 |
MGT 6022 | Financial Reporting and Analysis II | 3 |
MGT 6028 | Financial Analysis and Reporting of Technology Firms | 3 |
MGT 6030 | International Accounting | 3 |
MGT 6042 | Auditing and Financial Control Systems | 3 |
MGT 6043 | Advanced Financial Reporting | 3 |
MGT 6046 | Applications of Data Analytics in Accounting | 3 |
MGT 6076 | Valuing Technology Firms | 3 |
MGT 6400 | Pricing Analytics and Revenue Management | 3 |
Code | Title | Credit Hours |
---|---|---|
Business Analytics | ||
MGT 6046 | Applications of Data Analytics in Accounting | 3 |
MGT 6051 | Database Development and Applications | 3 |
MGT 6056 | Electronic Commerce-Conducting Business on the Internet | 3 |
MGT 6057 | Business Process Analysis and Design | 3 |
MGT 6203 | Data Analytics in Business | 3 |
MGT 6213 | Business Analytics for Managers | 3 |
MGT 6214 | Business Analytics Practicum | 3 |
MGT 6310 | Marketing Research: Analytics | 3 |
MGT 6314 | Understanding Markets with Data Science | 3 |
MGT 6315 | Marketing Analysis | 3 |
MGT 6400 | Pricing Analytics and Revenue Management | 3 |
MGT 6401 | Supply Chain Modeling | 3 |
MGT 6450 | Project Management | 3 |
MGT 6451 | Business Intelligence and Analytics | 3 |
MGT 6452 | Machine Learning for Business | 3 |
MGT 6655 | Business Data Preparation and Visualization | 3 |
MGT 6725 | Information Security Strategies and Policies | 3 |
MGT 6726 | Privacy, Technology, Policy, and Law | 3 |
Code | Title | Credit Hours |
---|---|---|
Entrepreneurship | ||
MGT 6056 | Electronic Commerce-Conducting Business on the Internet | 3 |
MGT 6059 | Emerging Technologies | 3 |
MGT 6086 | Entrepreneurial Finance and Private Equity | 3 |
MGT 6165 | Venture Creation | 3 |
MGT 6663 | Technology Strategy | 3 |
MGT 6664 | Managing Innovation | 3 |
MGT 6667 | Strategic Entrepreneurship | 3 |
MGT 6772 | Managing Resources of the Technological Firm | 3 |
MGT 6789 | Technology Ventures | 3 |
Code | Title | Credit Hours |
---|---|---|
Finance | ||
MGT 6066 | Mergers and Acquisitions | 3 |
MGT 6067 | Financial Aspects of Commercial Real Estate | 3 |
MGT 6070 | International Finance | 3 |
MGT 6074 | Fintech & Cryptocurrencies | 3 |
MGT 6076 | Valuing Technology Firms | 3 |
MGT 6078 | Basic Finance and Investments | 3 |
MGT 6080 | Investments | 3 |
MGT 6081 | Derivative Securities | 3 |
MGT 6086 | Entrepreneurial Finance and Private Equity | 3 |
MGT 6090 | Management of Financial Institutions | 3 |
MGT 6769 | Fixed Income Securities | 3 |
MGT 6785 | The Practice of Quantitative and Computational Finance | 3 |
MGT 6793 | Advanced Topics in Quantitative and Computational Finance | 3 |
Code | Title | Credit Hours |
---|---|---|
International Business | ||
MGT 6030 | International Accounting | 3 |
MGT 6070 | International Finance | 3 |
MGT 6116 | The Role of Gender, Race and Ethnicity in Organizational Behavior | 3 |
MGT 6118 | Cross-Cultural Management | 3 |
MGT 6185 | International Business Environments | 3 |
MGT 6197 | Global Strategic Management | 3 |
MGT 6352 | International Practicum | 3 |
MGT 6360 | Global Operations and Supply Chain Management | 3 |
Code | Title | Credit Hours |
---|---|---|
Leadership | ||
MGT 6107 | Leadership and Organizational Change | 3 |
MGT 6110 | Negotiation and Conflict Resolution | 3 |
MGT 6113 | ProBono Non-Profit Consulting Projects | 3 |
MGT 6114 | Leadership Development | 3 |
MGT 6116 | The Role of Gender, Race and Ethnicity in Organizational Behavior | 3 |
MGT 6118 | Cross-Cultural Management | 3 |
MGT 6119 | Leading Teams in Organizations | 3 |
Code | Title | Credit Hours |
---|---|---|
Management | ||
MGT 6010 | Individual Taxation: Analysis and Planning | 3 |
MGT 6015 | Managerial Accounting II | 3 |
MGT 6020 | Financial Reporting and Analysis I | 3 |
MGT 6022 | Financial Reporting and Analysis II | 3 |
MGT 6028 | Financial Analysis and Reporting of Technology Firms | 3 |
MGT 6030 | International Accounting | 3 |
MGT 6042 | Auditing and Financial Control Systems | 3 |
MGT 6043 | Advanced Financial Reporting | 3 |
MGT 6051 | Database Development and Applications | 3 |
MGT 6056 | Electronic Commerce-Conducting Business on the Internet | 3 |
MGT 6057 | Business Process Analysis and Design | 3 |
MGT 6059 | Emerging Technologies | 3 |
MGT 6070 | International Finance | 3 |
MGT 6074 | Fintech & Cryptocurrencies | 3 |
MGT 6076 | Valuing Technology Firms | 3 |
MGT 6078 | Basic Finance and Investments | 3 |
MGT 6080 | Investments | 3 |
MGT 6081 | Derivative Securities | 3 |
MGT 6086 | Entrepreneurial Finance and Private Equity | 3 |
MGT 6090 | Management of Financial Institutions | 3 |
MGT 6107 | Leadership and Organizational Change | 3 |
MGT 6110 | Negotiation and Conflict Resolution | 3 |
MGT 6113 | ProBono Non-Profit Consulting Projects | 3 |
MGT 6114 | Leadership Development | 3 |
MGT 6116 | The Role of Gender, Race and Ethnicity in Organizational Behavior | 3 |
MGT 6118 | Cross-Cultural Management | 3 |
MGT 6119 | Leading Teams in Organizations | 3 |
MGT 6164 | Corporate Strategy | 3 |
MGT 6165 | Venture Creation | 3 |
MGT 6185 | International Business Environments | 3 |
MGT 6190 | Current Thinking In Strategy | 3 |
MGT 6197 | Global Strategic Management | 3 |
MGT 6203 | Data Analytics in Business | 3 |
MGT 6213 | Business Analytics for Managers | 3 |
MGT 6214 | Business Analytics Practicum | 3 |
MGT 6302 | Consumer Behavior | 3 |
MGT 6308 | Strategic Brand Management | 3 |
MGT 6310 | Marketing Research: Analytics | 3 |
MGT 6311 | Digital Marketing | 3 |
MGT 6314 | Understanding Markets with Data Science | 3 |
MGT 6046 | Applications of Data Analytics in Accounting | 3 |
MGT 6312 | Marketing Research: Tools and Design | 3 |
MGT 6315 | Marketing Analysis | 3 |
MGT 6325 | Product Planning | 3 |
MGT 6326 | Collaborative Product Development | 3 |
MGT 6345 | Marketing Practicum | 3 |
MGT 6452 | Machine Learning for Business | 3 |
MGT 6352 | International Practicum | 3 |
MGT 6353 | Operations Strategy | 3 |
MGT 6357 | Service Operations Management | 3 |
MGT 6359 | Business Strategies For Sustainability | 3 |
MGT 6360 | Global Operations and Supply Chain Management | 3 |
MGT 6369 | Sustainable Business Practicum | 3 |
MGT 6400 | Pricing Analytics and Revenue Management | 3 |
MGT 6401 | Supply Chain Modeling | 3 |
MGT 6405 | Lean Six Sigma | 3 |
MGT 6450 | Project Management | 3 |
MGT 6451 | Business Intelligence and Analytics | 3 |
MGT 6655 | Business Data Preparation and Visualization | 3 |
MGT 6663 | Technology Strategy | 3 |
MGT 6664 | Managing Innovation | 3 |
MGT 6665 | Strategy Execution | 3 |
MGT 6667 | Strategic Entrepreneurship | 3 |
MGT 6668 | Behavioral Economics | 3 |
MGT 6725 | Information Security Strategies and Policies | 3 |
MGT 6726 | Privacy, Technology, Policy, and Law | 3 |
MGT 6727 | Privacy for Professionals | 3 |
MGT 6769 | Fixed Income Securities | 3 |
MGT 6772 | Managing Resources of the Technological Firm | 3 |
MGT 6789 | Technology Ventures | 3 |
MGT 6801 | TI:GER Innovation Analysis | 3 |
MGT 6802 | TI:GER Innovation and Business Model Design | 3 |
MGT 6803 | TI:GER Innovation Execution | 3 |
MGT 6821 | TI:GER Innovation Research Methods 1 | 1.5 |
MGT 6822 | TI:GER Innovation Research Methods 2 | 1.5 |
Code | Title | Credit Hours |
---|---|---|
Management of Information Resources | ||
MGT 6042 | Auditing and Financial Control Systems | 3 |
MGT 6051 | Database Development and Applications | 3 |
MGT 6056 | Electronic Commerce-Conducting Business on the Internet | 3 |
MGT 6057 | Business Process Analysis and Design | 3 |
MGT 6058 | Information Technology Practicum | 3 |
MGT 6059 | Emerging Technologies | 3 |
MGT 6203 | Data Analytics in Business | 3 |
MGT 6213 | Business Analytics for Managers | 3 |
MGT 6450 | Project Management | 3 |
MGT 6451 | Business Intelligence and Analytics | 3 |
MGT 6452 | Machine Learning for Business | 3 |
MGT 6655 | Business Data Preparation and Visualization | 3 |
MGT 6725 | Information Security Strategies and Policies | 3 |
MGT 6726 | Privacy, Technology, Policy, and Law | 3 |
MGT 6772 | Managing Resources of the Technological Firm | 3 |
Code | Title | Credit Hours |
---|---|---|
Marketing | ||
MGT 6302 | Consumer Behavior | 3 |
MGT 6308 | Strategic Brand Management | 3 |
MGT 6310 | Marketing Research: Analytics | 3 |
MGT 6311 | Digital Marketing | 3 |
MGT 6312 | Marketing Research: Tools and Design | 3 |
MGT 6314 | Understanding Markets with Data Science | 3 |
MGT 6325 | Product Planning | 3 |
MGT 6326 | Collaborative Product Development | 3 |
MGT 6345 | Marketing Practicum | 3 |
MGT 6400 | Pricing Analytics and Revenue Management | 3 |
Code | Title | Credit Hours |
---|---|---|
Supply Chain and Operations Management | ||
MGT 6326 | Collaborative Product Development | 3 |
MGT 6353 | Operations Strategy | 3 |
MGT 6357 | Service Operations Management | 3 |
MGT 6359 | Business Strategies For Sustainability | 3 |
MGT 6360 | Global Operations and Supply Chain Management | 3 |
MGT 6400 | Pricing Analytics and Revenue Management | 3 |
MGT 6401 | Supply Chain Modeling | 3 |
MGT 6405 | Lean Six Sigma | 3 |
MGT 6772 | Managing Resources of the Technological Firm | 3 |
Code | Title | Credit Hours |
---|---|---|
Product and Service Innovation | ||
MGT 6056 | Electronic Commerce-Conducting Business on the Internet | 3 |
MGT 6057 | Business Process Analysis and Design | 3 |
MGT 6059 | Emerging Technologies | 3 |
MGT 6074 | Fintech & Cryptocurrencies | 3 |
MGT 6119 | Leading Teams in Organizations | 3 |
MGT 6165 | Venture Creation | 3 |
MGT 6311 | Digital Marketing | 3 |
MGT 6325 | Product Planning | 3 |
MGT 6326 | Collaborative Product Development | 3 |
MGT 6357 | Service Operations Management | 3 |
MGT 6663 | Technology Strategy | 3 |
MGT 6664 | Managing Innovation | 3 |
MGT 6789 | Technology Ventures | 3 |
Code | Title | Credit Hours |
---|---|---|
Strategy and Innovation | ||
MGT 6113 | ProBono Non-Profit Consulting Projects | 3 |
MGT 6164 | Corporate Strategy | 3 |
MGT 6165 | Venture Creation | 3 |
MGT 6185 | International Business Environments | 3 |
MGT 6190 | Current Thinking In Strategy | 3 |
MGT 6197 | Global Strategic Management | 3 |
MGT 6369 | Sustainable Business Practicum | 3 |
MGT 6663 | Technology Strategy | 3 |
MGT 6664 | Managing Innovation | 3 |
MGT 6665 | Strategy Execution | 3 |
MGT 6667 | Strategic Entrepreneurship | 3 |
MGT 6668 | Behavioral Economics | 3 |
MGT 6789 | Technology Ventures | 3 |
MGT 6801 | TI:GER Innovation Analysis | 3 |
Code | Title | Credit Hours |
---|---|---|
Sustainability | ||
MGT 6059 | Emerging Technologies | 3 |
MGT 6113 | ProBono Non-Profit Consulting Projects | 3 |
MGT 6326 | Collaborative Product Development | 3 |
MGT 6357 | Service Operations Management | 3 |
MGT 6359 | Business Strategies For Sustainability | 3 |
MGT 6401 | Supply Chain Modeling | 3 |
MGT 6663 | Technology Strategy | 3 |
MGT 6667 | Strategic Entrepreneurship | 3 |
MGT 6772 | Managing Resources of the Technological Firm | 3 |
Code | Title | Credit Hours |
---|---|---|
Technological Innovation: Generating Economic Results (TI:GER) | ||
Complete 9 credit hours from TI:GER Core courses: | 9 | |
TI:GER Innovation Analysis | ||
TI:GER Innovation and Business Model Design | ||
TI:GER Innovation Research Methods 1 | ||
TI:GER Innovation Research Methods 2 | ||
Complete 3 credit hours from TI:GER Electives: | 3 | |
Electronic Commerce-Conducting Business on the Internet | ||
Emerging Technologies | ||
Fintech & Cryptocurrencies | ||
Valuing Technology Firms | ||
Entrepreneurial Finance and Private Equity | ||
Venture Creation | ||
Strategic Brand Management | ||
Marketing Research: Analytics | ||
Digital Marketing | ||
Product Planning | ||
Collaborative Product Development | ||
Pricing Analytics and Revenue Management | ||
Technology Strategy | ||
Strategic Entrepreneurship | ||
Managing Resources of the Technological Firm | ||
TI:GER Innovation Execution |