Bachelor of Science in Literature, Media, and Communication - Thread: Literature & Media
| Code | Title | Credit Hours |
|---|---|---|
| Wellness Requirement | ||
| APPH 1040 | Scientific Foundations of Health | 2 |
| or APPH 1050 | The Science of Physical Activity and Health | |
| or APPH 1060 | Flourishing: Strategies for Well-being and Resilience | |
| Core IMPACTS | ||
| Institutional Priority | ||
| CS 1301 | Introduction to Computing | 3 |
| or CS 1315 | Introduction to Media Computation | |
| Mathematics and Quantitative Skills | ||
| MATH 1712 | Survey of Calculus | 4 |
| or MATH 1552 | Integral Calculus | |
| Political Science and U.S. History | ||
| HIST 2111 | The United States to 1877 | 3 |
| or HIST 2112 | The United States since 1877 | |
| or INTA 1200 | American Government in Comparative Perspective | |
| or POL 1101 | Government of the United States | |
| or PUBP 3000 | American Constitutional Issues | |
| Arts, Humanities, and Ethics | ||
| Any HUM | 6 | |
| Communicating in Writing | ||
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Technology, Mathematics, and Sciences | ||
| Lab Science | 4 | |
| Lab Science | 4 | |
| MATH 1711 | Finite Mathematics 4 | 4 |
| or MATH 1551 & MATH 1553 | Differential Calculus and Introduction to Linear Algebra | |
| Social Sciences | ||
| Any SS | 9 | |
| Field of Study | ||
| Technical Electives 1 | 6 | |
| Ethics Requirement 3 | 3 | |
| LMC 2000 | Introduction to Literature, Media, and Communication 2 | 3 |
| Select two of the following: 2,5 | 6 | |
| Seminar in Literature, Media, and Communication | ||
| Introduction to Literary Studies | ||
| Introduction to Science, Technology and Culture | ||
| Introduction to Gender Studies | ||
| Introduction to Social Justice | ||
| Introduction to Media Studies | ||
| Introduction to Black Media Studies | ||
| Introduction to Film | ||
| Introduction to Performance Studies | ||
| Major Requirements | ||
| Select one of the following: 2 | 3 | |
| Senior Seminar in Literature, Media, and Communication | ||
or LMC 4500 | Seminar in Film Studies | |
or LMC 4102 | Senior Thesis | |
| Concentration | ||
| Literature 2 | ||
| LMC 2060 | Introduction to Literary Studies | 3 |
| Select two Foundations courses: 2 | 6 | |
| Studies in Fiction | ||
| Major Authors | ||
| Ancient and Medieval Literature and Culture | ||
| Renaissance Literature and Culture | ||
| Enlightenment and Culture | ||
| American Literature & Culture | ||
| British and Continental Romanticism | ||
| Victorian Literature and Culture | ||
| Literary and Cultural Modernism | ||
| Literary and Cultural Postmodernism | ||
| Select three Specialty courses: 2 | 9 | |
| Science, Technology, and the Classical Tradition | ||
| Evolution and the Industrial Age | ||
| Poetry and Poetics | ||
| African American Literature and Culture | ||
| Ethnicity in American Culture | ||
| Women, Literature, and Culture | ||
| Science Fiction | ||
| Literature and Medicine | ||
| Shakespeare | ||
| Creative Writing | ||
| Writing for the Stage and Screen | ||
| Science, Technology, and Postcolonialism | ||
| Contemporary Issues in Literature & Culture | ||
| Special Topics | ||
| Poetry and Poetics II | ||
| Media | ||
| LMC 2400 | Introduction to Media Studies 2 | 3 |
| Select two Foundations courses: 2 | 6 | |
| Introduction to Game Studies | ||
| Introduction to Film | ||
| Introduction to Performance Studies | ||
| Introduction to Computational Media | ||
| Principles of Visual Design | ||
| Constructing the Moving Image | ||
| Communication and Culture | ||
| Technologies of Representation | ||
| Social Media | ||
| Media, Culture, and Society | ||
| Select three Specialty courses: 2 | 9 | |
| Studies in Film and Television | ||
| Animation | ||
| Film History | ||
| Cinema and Digital Culture | ||
| Major Filmmakers | ||
| Global Cinema | ||
| Documentary Film | ||
| Experimental Film | ||
| Music, Culture, and Society | ||
| Film and/as Technology | ||
| Graphic and Visual Design | ||
| Video Production | ||
| Advanced Video Production | ||
| Special Topics | ||
| Experimental Digital Art | ||
| Mixed Reality Experience Design | ||
| LMC Electives 2 | 6 | |
| Free Electives | ||
| Free Electives | 14 | |
| Total Credit Hours | 122 | |
- 1
Any CoS or CS course.
- 2
Minimum grade of C required.
- 3
Students must complete one 2000-level or higher Ethics course during their program.
- 4
Other Core IMPACTS Technology, Mathematics, & Science Math Options include:MATH 1551 and MATH 1554, MATH 1551 and MATH 1564, MATH 1550 and MATH 1553, MATH 1550 and MATH 1554, or MATH 1550 and MATH 1564.
- 5
Classes applied here cannot double count toward any thread requirements