Bachelor of Science in Physics - Astrophysics
Code | Title | Credit Hours |
---|---|---|
Wellness Requirement | ||
APPH 1040 | Scientific Foundations of Health | 2 |
or APPH 1050 | The Science of Physical Activity and Health | |
or APPH 1060 | Flourishing: Strategies for Well-being and Resilience | |
Core IMPACTS | ||
Institutional Priority | ||
CS 1301 | Introduction to Computing | 3 |
or CS 1371 | Computing for Engineers | |
Mathematics and Quantitative Skills | ||
MATH 1552 | Integral Calculus | 4 |
Political Science and U.S. History | ||
HIST 2111 | The United States to 1877 | 3 |
or HIST 2112 | The United States since 1877 | |
or INTA 1200 | American Government in Comparative Perspective | |
or POL 1101 | Government of the United States | |
or PUBP 3000 | American Constitutional Issues | |
Arts, Humanities, and Ethics | ||
Any HUM | 6 | |
Communicating in Writing | ||
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Technology, Mathematics, and Sciences | ||
PHYS 2211 | Introductory Physics I 1 | 4 |
PHYS 2212 | Introductory Physics II 4 | 4 |
MATH 1551 | Differential Calculus | 2 |
MATH 1553 | Introduction to Linear Algebra | 2 |
or MATH 1554 | Linear Algebra | |
or MATH 1564 | Linear Algebra with Abstract Vector Spaces | |
Social Sciences | ||
Any SS | 9 | |
Field of Study | ||
MATH 2551 | Multivariable Calculus | 4 |
MATH 2552 | Differential Equations | 4 |
CHEM 1310 | Principles of General Chemistry for Engineers | 4 |
or CHEM 1211K | Chemical Principles I | |
PHYS 2213 | Introduction to Modern Physics | 3 |
PHYS 3201 | Classical Mechanics I | 3 |
Upper-Level Physics | ||
PHYS 3122 | Electrostatics and Magnetostatics | 3 |
PHYS 3123 | Electrodynamics | 3 |
PHYS 3141 | Thermodynamics | 3 |
PHYS 3143 | Quantum Mechanics I | 3 |
PHYS 4142 | Statistical Mechanics | 3 |
PHYS 4143 | Quantum Mechanics II | 3 |
PHYS 4321 | Advanced Laboratory I | 3 |
PHYS 4601 | Senior Seminar I | 1 |
PHYS 4602 | Senior Seminar II | 1 |
Astrophysics Concentration | ||
PHYS 2021 | The Solar System | 3 |
or PHYS 2022 | Stars, Galaxies, and the Universe | |
PHYS 3021 | Nuclear Astrophysics and Stellar Evolution | 3 |
Choose one of the following: | 6 | |
Relativity | ||
Cosmology | ||
Fundamentals of Astrophysics | ||
Nuclei, Particles, and Fields | ||
Physics Electives 2,3 | 5 | |
Free Electives | ||
Free Electives | 19 | |
Total Credit Hours | 122 |
Student must have 2.0 in all PHYS classes 3000-level or higher
- 1
If PHYS 2231 is taken, extra hour goes toward Free Electives
- 2
Any PHYS course or CHEM 3411, CHEM 3412, CHEM 3511, EAS 2750, EAS 4300, EAS 4430, MATH 2106, MATH 3215, MATH 3235, MATH 4320, MATH 4347 MATH 4348, MATH 4581, NRE 3301, NRE 4610
- 3
- 4
If PHYS 2232 is taken, extra hour goes toward Free Electives