Bachelor of Science in Business Administration - Finance
| Code | Title | Credit Hours | 
|---|---|---|
| Wellness Requirement | ||
| APPH 1040 | Scientific Foundations of Health | 2 | 
| or APPH 1050 | The Science of Physical Activity and Health | |
| or APPH 1060 | Flourishing: Strategies for Well-being and Resilience | |
| Core IMPACTS | ||
| Institutional Priority | ||
| CS 1301 | Introduction to Computing | 3 | 
| or CS 1315 | Introduction to Media Computation | |
| Mathematics and Quantitative Skills | ||
| MATH 1552 | Integral Calculus | 4 | 
| or MATH 1712 | Survey of Calculus | |
| Political Science and U.S. History | ||
| HIST 2111 | The United States to 1877 | 3 | 
| or HIST 2112 | The United States since 1877 | |
| or INTA 1200 | American Government in Comparative Perspective | |
| or POL 1101 | Government of the United States | |
| or PUBP 3000 | American Constitutional Issues | |
| Arts, Humanities, and Ethics | ||
| Any HUM | 6 | |
| Communicating in Writing | ||
| ENGL 1101 | English Composition I | 3 | 
| ENGL 1102 | English Composition II | 3 | 
| Technology, Mathematics, and Sciences | ||
| Lab Science | 4 | |
| Lab Science | 4 | |
| MATH 1551 & MATH 1553  | Differential Calculus and Introduction to Linear Algebra  | 4 | 
| or MATH 1711 | Finite Mathematics | |
| Social Sciences | ||
| Any SS | 9 | |
| Field of Study | ||
| ACCT 2101 | Accounting I: Financial Accounting | 3 | 
| ACCT 2102 | Accounting II: Managerial Accounting | 3 | 
| ECON 2105 | Principles of Macroeconomics | 3 | 
| MGT 2106 | Legal, Social, Ethical Aspects of Business | 3 | 
| ECON 2106 | Principles of Microeconomics | 3 | 
| MGT 2210 | Information Systems and Digital Transformation | 3 | 
| Major Requirements | ||
| LMC 3403 | Technical Communication, Theory and Practice | 3 | 
| MGT 3062 | Financial Management | 3 | 
| MGT 2250 | Management Statistics | 3 | 
| MGT 2255 | Quantitative Analysis for Business | 3 | 
| MGT 3101 | Organizational Behavior | 3 | 
| MGT 3102 | Managing Human Resources within a Regulatory Environment | 3 | 
| MGT 3300 | Marketing Management I | 3 | 
| MGT 3501 | Operations Management | 3 | 
| MGT 3599 | Career Development Workshop | 1 | 
| MGT 3660 | International Business | 3 | 
| MGT 3659 | Foundations of Strategy | 3 | 
| Finance Concentration | ||
| MGT 3076 | Investments 2 | 3 | 
| MGT 3079 | Management of Financial Institutions 2 | 3 | 
| MGT 4070 | International Finance 2 | 3 | 
| Select three of the following: 2,3 | 9 | |
| Security Valuation | ||
| Fundamentals of Real Estate Development | ||
| Derivative Securities | ||
| Financial Reporting and Analysis I | ||
| Corporate Restructuring | ||
| Financial Markets: Trading and Structure | ||
| Fixed Income | ||
| Entrepreneurial Finance | ||
| Financial Modeling | ||
| Fintech and Crypto Tokens | ||
| Free Electives 1 | 10 | |
| Total Credit Hours | 122 | |
Pass-fail only allowed for Free Electives.
- 1
 Maximum 3 credit hours of internship; Maximum 9 credit hours of undergraduate research; Maximum 3 credit hours of Special Problems/Independent Study.
- 2
 Minimum grade of C required.
- 3
 Consult your Academic Advisor for approval to use one Special Problems MGT 4910 course (3 credit hours) for a concentration elective. Course must be taught by a College of Business Finance faculty member.