Bachelor of Science in Construction Science and Management
The Bachelor of Science in Construction Science and Management gives students a complete view of the building life cycle, including design, construction and operation. Students learn technology-driven methods of construction management and critical leadership skills. The curriculum shows students how prefabrication, 3D printing, virtual and augmented reality, drones, and robotics can impact safety, profitability, and sustainability. It's the major for students who prefer the practical and tangible aspects of the built environment, incorporating perspectives of construction contractors, owners, and facility managers.
Code | Title | Credit Hours |
---|---|---|
Wellness Requirement | ||
APPH 1040 | Scientific Foundations of Health | 2 |
or APPH 1050 | The Science of Physical Activity and Health | |
or APPH 1060 | Flourishing: Strategies for Well-being and Resilience | |
Core IMPACTS | ||
Institutional Priority | ||
CS 1301 | Introduction to Computing | 3 |
or CS 1315 | Introduction to Media Computation | |
Mathematics and Quantitative Skills | ||
MATH 1552 | Integral Calculus | 4 |
Political Science and U.S. History | ||
HIST 2111 | The United States to 1877 | 3 |
or HIST 2112 | The United States since 1877 | |
or INTA 1200 | American Government in Comparative Perspective | |
or POL 1101 | Government of the United States | |
or PUBP 3000 | American Constitutional Issues | |
Arts, Humanities, and Ethics | ||
Any HUM | 6 | |
Communicating in Writing | ||
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Technology, Mathematics, and Sciences | ||
MATH 1551 | Differential Calculus | 2 |
MATH 1553 | Introduction to Linear Algebra | 2 |
PHYS 2211 | Introductory Physics I | 4 |
Lab Science Elective | 4 | |
Social Sciences | ||
Any SS | 9 | |
Field of Study | ||
ECON 2100 | Economic Analysis and Policy Problems 1 | 3 |
BC 2610 | Construction Technology I | 3 |
BC 2620 | Construction Technology II | 3 |
BC 2631 | Introduction to Construction Management | 2 |
BC 2632 | Construction Materials and Methods | 3 |
BC 2634 | Construction Plans and Estimates | 3 |
Major Requirements | ||
BC 2636 | Construction Safety | 3 |
BC 3600 | Construction Cost Management | 3 |
BC 3610 | Construction Law | 3 |
BC 3630 | Project Management I | 3 |
BC 3640 | Construction Mechanics | 3 |
BC 4050 | Building Information Modeling for Multi-disciplinary Integration | 3 |
BC 4130 | Intg Design Constr & Dev | 3 |
BC 4600 | Project Management II | 3 |
BC 4630 | Senior Capstone Project | 3 |
BC 4660 | Entrepreneurship in Construction | 3 |
BC 4672 | Mechanical, Electrical and Plumbing Systems for Construction Managers | 3 |
BC 4680 | Professional Internship | 3 |
BC 4710 | Green Construction | 3 |
MGT 2106 | Legal, Social, Ethical Aspects of Business | 3 |
MGT 3000 | Financial and Managerial Accounting | 3 |
MGT 3078 | Finance and Investments | 3 |
MGT 3101 | Organizational Behavior | 3 |
Free Electives | ||
Free Electives | 9 | |
Total Credit Hours | 122 |
- 1
ECON 2100 is preferred. See advisor for other options.