Bachelor of Science in Mathematics - Probability and Statistics
Code | Title | Credit Hours |
---|---|---|
Wellness Requirement | ||
APPH 1040 | Scientific Foundations of Health | 2 |
or APPH 1050 | The Science of Physical Activity and Health | |
or APPH 1060 | Flourishing: Strategies for Well-being and Resilience | |
Core IMPACTS | ||
Institutional Priority | ||
CS 1301 | Introduction to Computing | 3 |
Mathematics and Quantitative Skills | ||
MATH 1552 | Integral Calculus | 4 |
Political Science and U.S. History | ||
HIST 2111 | The United States to 1877 | 3 |
or HIST 2112 | The United States since 1877 | |
or INTA 1200 | American Government in Comparative Perspective | |
or POL 1101 | Government of the United States | |
or PUBP 3000 | American Constitutional Issues | |
Arts, Humanities, and Ethics | ||
Any HUM | 6 | |
Communicating in Writing | ||
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Technology, Mathematics, and Sciences | ||
PHYS 2211 | Introductory Physics I 1 | 4 |
PHYS 2212 | Introductory Physics II | 4 |
MATH 1551 | Differential Calculus | 2 |
or MATH 1550 | Introduction to Differential Calculus | |
MATH 1553 | Introduction to Linear Algebra | 2 |
or MATH 1554 | Linear Algebra | |
or MATH 1564 | Linear Algebra with Abstract Vector Spaces | |
Social Sciences | ||
Any SS | 9 | |
Field of Study | ||
CS 1331 | Introduction to Object Oriented Programming | 3 |
Lab Science | 4 | |
MATH 2551 | Multivariable Calculus | 4 |
or MATH 2561 | Honors Multivariable Calculus | |
MATH 2552 | Differential Equations | 4 |
or MATH 2562 | Honors Differential Equations | |
MATH 2106 | Foundations of Mathematical Proof | 3 |
Bridging Courses | ||
MATH 3012 | Applied Combinatorics | 3 |
MATH 3235 | Probability Theory | 3 |
MATH 3406 | A Second Course in Linear Algebra | 3 |
Upper Level Foundation Courses | ||
MATH 4107 | Introduction to Abstract Algebra I 2 | 3 |
MATH 4317 | Analysis I 2 | 3 |
MATH 4320 | Complex Analysis 2 | 3 |
Probability and Statistics Concentration | ||
MATH 3236 | Statistical Theory | 3 |
or MATH 4261 | Mathematical Statistics I | |
MATH 4221 | Stochastic Processes I | 3 |
Select twelve credits: 7 | 12 | |
Econometric Analysis | ||
Regression and Forecasting | ||
Mathematical Foundations of Data Science | ||
Stochastic Processes II | ||
Monte Carlo Methods | ||
Mathematical Statistics II | ||
Introduction to Information Theory | ||
Linear Programming | ||
or ISYE 4133 | Advanced Optimization | |
Undergraduate Research 3 | ||
Introduction to Computing for Data Analysis | ||
or CS 4641 | Machine Learning | |
Mathematics Elective 7 | 3 | |
Engineering or Science Electives 7 | ||
BIOS, CHEM, EAS, PHYS, PSYC, ECON, CS, CX, AE, BMED, CEE, CHBE, ECE, ISYE, MSE, ME 3000-level or higher courses 4,5 | 9 | |
Free Electives | ||
Free Electives 6 | 11 | |
Total Credit Hours | 122 |
Pass-fail only allowed for Free Electives.
Four courses from Group A list must be completed. Student may select MATH elective from Group B if four courses from Group A are complete, otherwise, the Math elective must come from Group A. If student does not complete four courses from Group A list from concentration requirements and MATH elective, then the course(s) must be completed for free electives.
Group A list: MATH 3236, MATH 4022, MATH 4032, MATH 4108, MATH 4150, MATH 4210, MATH 4221, MATH 4261, MATH 4318, MATH 4347, MATH 4431, MATH 4432, MATH 4441, MATH 4541, MATH 4640.
Group B list: MATH 4080/MATH 4090, MATH 4222, MATH 4255, MATH 4262, MATH 4280, MATH 4348, MATH 4542, MATH 4580, MATH 4581, MATH 4641, MATH 4699, MATH 4755, MATH 4777, MATH 4782, MATH 4801, MATH 4802, CS 3510/CS 3511, CS 4510, CS 4540, CS 4641, CX 4140, CX 4240, ISYE 3133, ISYE 4133.
- 1
If PHYS 2231 is taken, extra hour goes toward Free Electives
- 2
C-minimum required
- 3
MATH 4699 must be an approved topic related to concentration and can only be used once.
- 4
CEE 3770,ISYE 3770 , CS 4001, and CS 4002 are not allowed to be used here.
- 5
Two courses must be from the same school.
- 6
MATH 1113, MATH 11X3, MATH 3670, CEE 3770, and ISYE 3770restricted from free electives.