Bachelor of Science in Solid Earth and Planetary Sciences
Code | Title | Credit Hours |
---|---|---|
Wellness Requirement | ||
APPH 1040 | Scientific Foundations of Health | 2 |
or APPH 1050 | The Science of Physical Activity and Health | |
or APPH 1060 | Flourishing: Strategies for Well-being and Resilience | |
Core IMPACTS | ||
Institutional Priority | ||
CS 1301 | Introduction to Computing | 3 |
or CS 1371 | Computing for Engineers | |
Mathematics and Quantitative Skills | ||
MATH 1552 | Integral Calculus | 4 |
Political Science and U.S. History | ||
INTA 1200 | American Government in Comparative Perspective | 3 |
or POL 1101 | Government of the United States | |
Arts, Humanities, and Ethics 1 | ||
Any HUM | 6 | |
Communicating in Writing | ||
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Technology, Mathematics, and Scienecs | ||
PHYS 2211 | Introductory Physics I | 4 |
CHEM 1211K | Chemical Principles I | 4 |
MATH 1551 | Differential Calculus | 2 |
MATH 1553 | Introduction to Linear Algebra | 2 |
Social Sciences 1 | ||
Any SS | 9 | |
Field of Study | ||
PHYS 2212 | Introductory Physics II | 4 |
MATH 2551 | Multivariable Calculus | 4 |
MATH 2552 | Differential Equations | 4 |
EAS 1600 | Introduction to Environmental Science | 4 |
EAS 2600 | Earth Processes | 4 |
Major Requirements | ||
EAS 2655 | Quantitative Techniques in Earth and Atmospheric Sciences | 3 |
EAS 3603 | Thermodynamics of Earth Systems | 3 |
EAS 3610 | Introduction to Geophysics | 3 |
EAS 4370 | Physics of Planets | 3 |
EAS 4200 | Structural Geology and Continuum Mechanics | 4 |
EAS 4610 | Earth System Modeling | 3 |
EAS 4801 | Special Topics (Career Development Seminar) | 1 |
EAS 4814 | Special Topics-Lab (Geophysical Field Methods) | 4 |
or EAS 4420 | Environmental Field Methods | |
SEP Technical Electives | 12 | |
Geodynamics | ||
Seismology | ||
Earthquake Physics | ||
Space Physics and Space Instrumentation | ||
Earth and Planetary Materials | ||
Environmental Data Analysis | ||
Seismic Methods in Exploration Geophysics | ||
Undergraduate Research | ||
Special Topics (Earth Evolution) | ||
Special Topics (Ice Sheet Dynamics) | ||
Special Topics (Geologic History) | ||
Upper Division Electives | 12 | |
Free Electives 1 | 9 | |
Total Credit Hours | 122 |
- 1
Pass/Fail allowed only for Core IMPACTS Art, Humanities, & Ethics , Social Sciences, and Free electives.