Bachelor of Science in Literature, Media, and Communication - Thread: Literature & Communication
Code | Title | Credit Hours |
---|---|---|
Wellness Requirement | ||
APPH 1040 | Scientific Foundations of Health | 2 |
or APPH 1050 | The Science of Physical Activity and Health | |
or APPH 1060 | Flourishing: Strategies for Well-being and Resilience | |
Core IMPACTS | ||
Institutional Priority | ||
CS 1301 | Introduction to Computing | 3 |
or CS 1315 | Introduction to Media Computation | |
Mathematics and Quantitative Skills | ||
MATH 1712 | Survey of Calculus | 4 |
or MATH 1551 & MATH 1553 | Differential Calculus and Introduction to Linear Algebra | |
Political Science and U.S. History | ||
HIST 2111 | The United States to 1877 | 3 |
or HIST 2112 | The United States since 1877 | |
or INTA 1200 | American Government in Comparative Perspective | |
or POL 1101 | Government of the United States | |
or PUBP 3000 | American Constitutional Issues | |
Arts, Humanities, and Ethics | ||
Any HUM | 6 | |
Communicating in Writing | ||
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Technology, Mathematics, and Sciences | ||
Lab Science | 4 | |
Lab Science | 4 | |
MATH 1711 | Finite Mathematics 4 | 4 |
or MATH 1551 & MATH 1553 | Differential Calculus and Introduction to Linear Algebra | |
Social Sciences | ||
Any SS | 9 | |
Field of Study | ||
Technical Electives 1 | 6 | |
Ethics Requirement 3 | 3 | |
LMC 2000 | Introduction to Literature, Media, and Communication 2 | 3 |
Select two of the following: 2,5 | 6 | |
Seminar in Literature, Media, and Communication | ||
Introduction to Literary Studies | ||
Introduction to Science, Technology and Culture | ||
Introduction to Gender Studies | ||
Introduction to Social Justice | ||
Introduction to Media Studies | ||
Introduction to Black Media Studies | ||
Introduction to Film | ||
Introduction to Performance Studies | ||
Major Requirements | ||
Select one of the following: 2 | 3 | |
Senior Seminar in Literature, Media, and Communication | ||
or LMC 4500 | Seminar in Film Studies | |
or LMC 4102 | Senior Thesis | |
Concentration | ||
Literature | ||
LMC 2060 | Introduction to Literary Studies 2 | 3 |
Select 2 of these Foundation courses: 2 | 6 | |
Studies in Fiction | ||
Major Authors | ||
Ancient and Medieval Literature and Culture | ||
Renaissance Literature and Culture | ||
Enlightenment and Culture | ||
American Literature & Culture | ||
British and Continental Romanticism | ||
Victorian Literature and Culture | ||
Literary and Cultural Modernism | ||
Literary and Cultural Postmodernism | ||
Select 3 of these Specialty courses: 2 | 9 | |
Science, Technology, and the Classical Tradition | ||
Evolution and the Industrial Age | ||
Poetry and Poetics | ||
African American Literature and Culture | ||
Ethnicity in American Culture | ||
Women, Literature, and Culture | ||
Science Fiction | ||
Literature and Medicine | ||
Shakespeare | ||
Creative Writing | ||
Writing for the Stage and Screen | ||
Science, Technology, and Postcolonialism | ||
Contemporary Issues in Literature & Culture | ||
Poetry and Poetics II | ||
Special Topics | ||
Communication | ||
LMC 3403 | Technical Communication, Theory and Practice 2 | 3 |
Select 2 of these Foundation courses: 2 | 6 | |
Introduction to Media Studies | ||
Principles of Visual Design | ||
Communication and Culture | ||
The Rhetoric of Scientific Inquiry | ||
Social Media | ||
Media, Culture, and Society | ||
Video Production | ||
The Rhetoric of Technical Narratives | ||
The Rhetoric of Nonlinear Documents | ||
Communicating Science and Technology to the Public | ||
Select 3 of these Specialty courses: 2 | 9 | |
Science Fiction | ||
Science Fiction Film and Television | ||
Gender Studies in the Disciplines | ||
Writing for the Stage and Screen | ||
Studies in Film and Television | ||
Science, Technology, and Ideology | ||
Technologies of Representation | ||
Biomedicine and Culture | ||
Graphic and Visual Design | ||
Contemporary Issues in Literature & Culture | ||
Principles of Information Design | ||
Principles of Interaction Design | ||
Contemporary Issues in Professional Communication | ||
The Rhetoric of Visual Communication | ||
Interactive Narrative | ||
LMC Electives 2 | 6 | |
Free Electives | ||
Free Electives | 14 | |
Total Credit Hours | 122 |
- 1
Any CoS or CS course.
- 2
Minimum grade of C required.
- 3
Students must complete one 2000-level or higher Ethics course during their program.
- 4
Other Core IMPACTS Technology, Mathematics, & Science Math Options include: MATH 1551 and MATH 1554, MATH 1551 and MATH 1564, MATH 1550 and MATH 1553, MATH 1550 and MATH 1554, or MATH 1550 and MATH 1564.
- 5
Classes applied here cannot double count toward any thread requirements.