Bachelor of Science in Literature, Media, and Communication - Thread: Literature & Social Justice
Code | Title | Credit Hours |
---|---|---|
Wellness Requirement | ||
APPH 1040 | Scientific Foundations of Health | 2 |
or APPH 1050 | The Science of Physical Activity and Health | |
or APPH 1060 | Flourishing: Strategies for Well-being and Resilience | |
Core IMPACTS | ||
Institutional Priority | ||
CS 1301 | Introduction to Computing | 3 |
or CS 1315 | Introduction to Media Computation | |
Mathematics and Quantitative Skills | ||
MATH 1712 | Survey of Calculus | 4 |
or MATH 1552 | Integral Calculus | |
Political Science and U.S. History | ||
HIST 2111 | The United States to 1877 | 3 |
or HIST 2112 | The United States since 1877 | |
or INTA 1200 | American Government in Comparative Perspective | |
or POL 1101 | Government of the United States | |
or PUBP 3000 | American Constitutional Issues | |
Arts, Humanities, and Ethics | ||
Any HUM | 6 | |
Communicating in Writing | ||
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Technology, Mathematics, and Sciences | ||
Lab Science | 4 | |
Lab Science | 4 | |
MATH 1711 | Finite Mathematics 6 | 4 |
or MATH 1551 & MATH 1553 | Differential Calculus and Introduction to Linear Algebra | |
Social Sciences | ||
International Requirement 1 | 3 | |
Any SS | 6 | |
Field of Study | ||
Technical Electives 2 | 6 | |
Ethics Requirement 5 | 3 | |
LMC 2000 | Introduction to Literature, Media, and Communication | 3 |
Select two of the following: 3,7 | 6 | |
Seminar in Literature, Media, and Communication | ||
Introduction to Literary Studies | ||
Introduction to Science, Technology and Culture | ||
Introduction to Gender Studies | ||
Introduction to Social Justice | ||
Introduction to Media Studies | ||
Introduction to Black Media Studies | ||
Introduction to Film | ||
Introduction to Performance Studies | ||
Major Requirements | ||
Select one of the following: 3 | 3 | |
Senior Seminar in Literature, Media, and Communication | ||
or LMC 4500 | Seminar in Film Studies | |
or LMC 4102 | Senior Thesis | |
Concentration | ||
Literature | ||
LMC 2060 | Introduction to Literary Studies | 3 |
Select two Foundations courses: 3 | 6 | |
Studies in Fiction | ||
Major Authors | ||
Ancient and Medieval Literature and Culture | ||
Renaissance Literature and Culture | ||
Enlightenment and Culture | ||
American Literature & Culture | ||
British and Continental Romanticism | ||
Victorian Literature and Culture | ||
Literary and Cultural Modernism | ||
Literary and Cultural Postmodernism | ||
Select three Specialty courses: 3 | 9 | |
Science, Technology, and the Classical Tradition | ||
Evolution and the Industrial Age | ||
Poetry and Poetics | ||
African American Literature and Culture | ||
Ethnicity in American Culture | ||
Women, Literature, and Culture | ||
Science Fiction | ||
Literature and Medicine | ||
Shakespeare | ||
Creative Writing | ||
Writing for the Stage and Screen | ||
Science, Technology, and Postcolonialism | ||
Contemporary Issues in Literature & Culture | ||
Special Topics | ||
Poetry and Poetics II | ||
Social Justice | ||
LMC 3302 | Science, Technology, and Ideology 3 | 3 |
Select two Foundations courses: 3 | 6 | |
Introduction to Gender Studies | ||
African American Literature and Culture | ||
Ethnicity in American Culture | ||
Women, Literature, and Culture | ||
Literature and Medicine | ||
Gender Studies in the Disciplines | ||
Science, Technology, and Ideology | ||
Science, Technology, and Gender | ||
Science, Technology, and Race | ||
Biomedicine and Culture | ||
Select three Specialty courses 3 | 9 | |
The Age of Scientific Discovery | ||
The Age of Scientific Revolution | ||
Evolution and the Industrial Age | ||
Studies in Fiction | ||
Science Fiction | ||
Global Cinema | ||
Documentary Film | ||
Music, Culture, and Society | ||
Environmentalism and Ecocriticism | ||
Science, Technology, and Postcolonialism | ||
Social Media | ||
Media, Culture, and Society | ||
American Literature & Culture | ||
Contemporary Issues in Literature & Culture | ||
Special Topics | ||
LMC Electives 3 | 6 | |
Free Electives | ||
Free Electives | 14 | |
Total Credit Hours | 122 |
- 1
Must be selected from the following list: Allow ECON 2101 or ECON 3300 or ECON 4311 or ECON 4350 or ECON 4351 or ECON 4355 or ECON 4411 or ECON 4415 or ECON 4620 or HTS 1031 or HTS 2036 or HTS 2037 or HTS 2041 or HTS 2061 or HTS 2062 or HTS 2082 or HTS 3012 or HTS 3015 or HTS 3028 or HTS 3030 or HTS 3031 or HTS 3032 or HTS 3035 or HTS 3036 or HTS 3038 or HTS 3039 or HTS 3041 or HTS 3043 or HTS 3045 or HTS 3051 or HTS 3061 or HTS 3062 or HTS 3063 or HTS 3064 or HTS 3065 or HTS 3069 or HTS 3087 or INTA 1110 or INTA 2030 or INTA 2040 or INTA 2100 or INTA 2210 or INTA 2220 or INTA 2230 or INTA 3010 or INTA 3020 or INTA 3031 or INTA 3101 or INTA 3102 or INTA 3104 or INTA 3120 or INTA 3121 or INTA 3130 or INTA 3131 or INTA 3203 or INTA 3220 or INTA 3221 or INTA 3230 or INTA 3231 or INTA 3240 or INTA 3241 or INTA 3301 or INTA 3303 or INTA 3304 or INTA 3321 or INTA 3330 or INTA 3331 or INTA 4007 or INTA 4011 or INTA 4040 or INTA 4050 or INTA 4060 or INTA 4101 or INTA 4121 or INTA 4230 orINTA 4240 or INTA 4241 or INTA 4330 or INTA 4331 or INTA 4332 or INTA 4333 or INTA 4340
- 2
Any CoS or CS course.
- 3
Minimum grade of C required.
- 4
Any Modern Language 2000-level or higher.
- 5
Students must complete one 2000-level or higher Ethics course during their program.
- 6
Other Core IMPACTS Technology, Mathematics, & Science Math Options include: MATH 1551 and MATH 1554, MATH 1551 and MATH 1564, MATH 1550 and MATH 1553, MATH 1550 and MATH 1554, or MATH 1550 and MATH 1564.
- 7
Classes applied here cannot double count toward any thread requirements.